THE SPDX WIKI IS NO LONGER ACTIVE. ALL CONTENT HAS BEEN MOVED TO https://github.com/spdx
Difference between revisions of "Business Team/SPDX 2 0 Project"
(→Milestones) |
(→Milestones) |
||
Line 95: | Line 95: | ||
| | | | ||
|- | |- | ||
− | | | + | | Migration Plan Best and Final Review Period |
− | | | + | | Tech Team |
− | | | + | | |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Transition Plan Best and Final Review Period |
− | | | + | | Tech Team |
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Launch Plan |
− | | | + | | Business Team |
− | | | + | | Launch Plan devised and in place for 2.0 release |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Press release drafted and sent to LF |
− | | | + | | Business Team |
| | | | ||
| | | | ||
− | + | | } | |
− | |} | + | |
<br /> | <br /> |
Revision as of 17:37, 15 April 2014
SPDX 2.0 Specification Project Overview
Contents
Objectives
This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address the needs of corporate supply chains and other key identified use cases.
Overall Status
Our current plan is to try and get 2.0 done before LinuxCon North America which is roughly August 20th of this tear. Our go or no go date to see if we can make it is to have a first draft of the specification y June 1st.
The specification is still under development, so we would not recommend downloading the version from this wiki page until it is further developed.
We have made a lot of progress recently and there are a few artifacts that you can look at to give you and idea on the 2.0 spec. The best starting point is the minutes from the Linux Collab Summit: [LinuxCollab Meeting Minutes ]
The current goal is to have a first draft by June of this year.
Milestones
The target date is set by the Milestone owner. When completed, the date will be changed to say COMPLETE. The milestone owner should also update the Status column as appropriate.
Milestone | Owner | Details | Target Date | Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use Cases | Tech Team | Collection of use cases and then prioritization on the ones that will be addressed in the 2.0 specification. | COMPLETE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements Overview | Kirsten Newcomer | High level requirements overview. | April 2014 | Has been reviewed and pushed to the Tech report Framework. Need to publish to main site an dlink from this page as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Models | Tech Team | Modelling to support the new use cases. This is the model we are using: Merged Model Proposal | June 1 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft specification to start tool development | Tech Team | First draft of the specification. | June 1 2014 | Working through polishing the data model which was reviewed at Linux Collab. We have made a lot of progress recently and there are a few artifacts that you can look at to give you an idea on the 2.0 spec. The best starting point is the minutes from the Linux Collab Summit: [LinuxCollab Meeting Minutes ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validate Use cases | Tech Team | See use cases here: SPDX 2.0 Use Cases. Need to valaidate these against the data model. | June 1 2014 | In Progress. Several of the use cases were reviewed at Linux Collab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPDX Tools and Examples Updated | Tech Team | All SPDX tools and examples updated to support 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration Plan Draft Review Period | Tech Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transition Plan Draft Review Period | Tech Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPDX 2.0 Draft Review Period | Tech Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPDX 2.0 Best and Final Review Period | Tech Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration Plan Best and Final Review Period | Tech Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transition Plan Best and Final Review Period | Tech Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launch Plan | Business Team | Launch Plan devised and in place for 2.0 release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press release drafted and sent to LF | Business Team | }
Useful LinksThe following are links to useful information around the 2.0 Specification.
Specification Release ChecklistThis checklist will be used as the Specification approaches release. It is to make sure we do no forget something. Specification Review Checklist
SPDX Specification / Document Collateral Release Checklist
SPDX Tools Release Checklist
|