THE SPDX WIKI IS NO LONGER ACTIVE. ALL CONTENT HAS BEEN MOVED TO https://github.com/spdx
Difference between revisions of "Business Team/SPDX 2 0 Project"
(→Useful Links) |
(→Objectives) |
||
Line 10: | Line 10: | ||
This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address relationships between artifacts. | This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address relationships between artifacts. | ||
− | You can read up on the user requirements and stories here http://wiki.spdx.org/images/SPDX-TR-2014-3.v1.0.pdf | + | You can read up on the user requirements and stories here [http://wiki.spdx.org/images/SPDX-TR-2014-3.v1.0.pdf Uer Requirements and Stories ] |
<br /> | <br /> |
Revision as of 17:58, 20 November 2014
SPDX 2.0 Specification Project Overview
Contents
Objectives
This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address relationships between artifacts.
You can read up on the user requirements and stories here Uer Requirements and Stories
Overall Status
New plan is to launch the specification by Linux Collab 2015 which is in February . This looks very doable as the first draft of the specification was put onto the technical team mailing list on 11/17.
Milestones
The target date is set by the Milestone owner. When completed, the date will be changed to say COMPLETE. The milestone owner should also update the Status column as appropriate.
Milestone | Owner | Details | Target Date | Current Status | |
---|---|---|---|---|---|
Use Cases | Tech Team | Collection of use cases and then prioritization on the ones that will be addressed in the 2.0 specification. | COMPLETE | ||
Requirements Overview | Kirsten Newcomer | High level requirements overview. | April 2014 | Has been reviewed and pushed to the Tech report Framework. Need to publish to main site an dlink from this page as well. | |
Fedora License List | Legal Team | finish review of Fedora "good" license list and add licenses to SPDX License List for next version (to coincide with version 2.0 of spec release) | June 1 2014 | in progress | |
License Expression Language | Legal Team | draft license expression language text for inclusion in spec | June 1 2014 | need to decide on location of text and get someone to do first draft | |
Object Models | Tech Team | Modeling to support the new use cases. This is the model we are using: Merged Model Proposal | June 1 2014 | ||
Draft specification to start tool development | Tech Team | First draft of the specification. Can start tool development and get initial reviews by community. Ideally specification should be somewhat stable to start tool development: i.e. no big changes anticipated. SPDX_Specification_Versions (see dated 2.0 drafts) | June 1 2014 | Working through polishing the data model which was reviewed at Linux Collab. We have made a lot of progress recently and there are a few artifacts that you can look at to give you an idea on the 2.0 spec. The best starting point is the minutes from the Linux Collab Summit: [1] | |
Validate Use cases | Tech Team | See use cases here: SPDX 2.0 Use Cases. Need to validate these against the data model. | June 1 2014 | In Progress. Several of the use cases were reviewed at Linux Collab. | |
License Matching templates | Legal Team | all licenses reviewed and templates created as needed | July 1 | in progress | |
SPDX Tools and Examples Updates | Tech Team | All SPDX tools and examples updated to support 2.0 | start July 1 - August 13 (D-7days) | Need to recruit someone for the tag-value format tools | |
Migration Plan Draft Review Period | Tech Team | How to go from v1.2 documents to 2.0 format | TBD | ||
SPDX 2.0 Draft Review Period | Tech Team | Specification is out for review by the general community | tentative June 1-June 30 | ||
SPDX 2.0 Best and Final Review Period | Tech Team | Best and final version of the specification is out for a final blessing. | tentative July 1-July 15 | ||
Migration Plan Best and Final Review Period | Tech Team | How to go from v1.2 documents to 2.0 format | TBD | ||
Launch Plan | Business Team | Launch Plan devised and in place for 2.0 release. If we want to submit papers to LinuxCons or do something at them we need to decide before May 2nd! | June 2014 | ||
Press release drafted and sent to LF | Business Team | Press release announcing 2.0 is drafted and sent to LF to review and publish. | TBD |
Useful Links
The following are links to useful information around the 2.0 Specification.
- What is a Specification Release Checklist
- SPDX 2.0 Use Cases
- SPDX 2.0 Model Proposals
- SPDX_Specification_Versions (see dated 2.0 drafts)
- Bug reports (may be useful to look at those targeted against 2.0 for completion)
- Linux Collab 2014 Summit: LinuxCollab Meeting Minutes
Specification Release Checklist
This checklist will be used as the Specification approaches release. It is to make sure we do no forget something.
Specification Review Checklist
Item | Who is Responsible | Status |
Notification of start of work on a new version to the General List (with summary) | Tech team lead | |
Web site updated with page to hold new spec version (points to google doc repro) | Web Admin | |
Web site news announcement (in banner area) that draft is under way | Web Admin |
SPDX Specification / Document Collateral Release Checklist
Item | Who is Responsible | Status |
Notification on general list that the specification is approved | Tech team lead | |
Web site updated with page to hold new spec version | Web Admin | |
RDF terms page updated | Web Admin | |
Web site news announcement (in banner area) that there is a new version | Web Admin | |
Press release (via Linux Foundation) for the new version | Business Team | |
Roadmap updated to show specification release | Business Team |
SPDX Tools Release Checklist
Tool | Who is Responsible | Status |
Spreadsheet Template and Examples updated | Tech team tools group | |
RDF to Tag and Tag to RDF Translators updated | Tech team tools group | |
RDF to HTML Pretty Printer updated | Tech team tools group | |
Spreadsheet to RDF and RDF to spreadsheet updated | Tech team tools group | |
SPDX Compare updated | Tech team tools group | |
SPDX Viewer updated | Tech team tools group | |
Spreadsheet Template and Examples posted to web site | SPDX Web Admin | |
RDF to Tag and Tag to RDF Translators posted to web site | SPDX Web Admin | |
RDF to HTML Pretty Printer posted to web site | SPDX Web Admin | |
Spreadsheet to RDF and RDF to spreadsheet posted to web site | SPDX Web Admin | |
SPDX Compare posted to web site | SPDX Web Admin | |
SPDX Viewer posted to web site | SPDX Web Admin |