THE SPDX WIKI IS NO LONGER ACTIVE. ALL CONTENT HAS BEEN MOVED TO https://github.com/spdx
Difference between revisions of "Business Team/SPDX 2 0 Project"
(→Milestones) |
(→Objectives) |
||
Line 8: | Line 8: | ||
= Objectives = | = Objectives = | ||
− | This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address | + | This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address relationships between artifacts. |
+ | |||
+ | <br /> | ||
== Overall Status == | == Overall Status == |
Revision as of 17:51, 15 April 2014
SPDX 2.0 Specification Project Overview
Contents
Objectives
This is the next major release of the specification. SPDX 2.0 will extend the specification beyond the package level scope and enhance it to address relationships between artifacts.
Overall Status
Our current plan is to try and get 2.0 done before LinuxCon North America which is roughly August 20th of this tear. Our go or no go date to see if we can make it is to have a first draft of the specification y June 1st.
The specification is still under development, so we would not recommend downloading the version from this wiki page until it is further developed.
We have made a lot of progress recently and there are a few artifacts that you can look at to give you and idea on the 2.0 spec. The best starting point is the minutes from the Linux Collab Summit: [LinuxCollab Meeting Minutes ]
The current goal is to have a first draft by June of this year.
Milestones
The target date is set by the Milestone owner. When completed, the date will be changed to say COMPLETE. The milestone owner should also update the Status column as appropriate.
Milestone | Owner | Details | Target Date | Current Status |
---|---|---|---|---|
Use Cases | Tech Team | Collection of use cases and then prioritization on the ones that will be addressed in the 2.0 specification. | COMPLETE | |
Requirements Overview | Kirsten Newcomer | High level requirements overview. | April 2014 | Has been reviewed and pushed to the Tech report Framework. Need to publish to main site an dlink from this page as well. |
Data Models | Tech Team | Modelling to support the new use cases. This is the model we are using: Merged Model Proposal | June 1 2014 | |
Draft specification to start tool development | Tech Team | First draft of the specification. Can start tool development and get initial reviews by communnity. Ideally soecification should be somewhat stable to start tool development: i.e. no big changes anticipated. | June 1 2014 | Working through polishing the data model which was reviewed at Linux Collab. We have made a lot of progress recently and there are a few artifacts that you can look at to give you an idea on the 2.0 spec. The best starting point is the minutes from the Linux Collab Summit: [1] |
Validate Use cases | Tech Team | See use cases here: SPDX 2.0 Use Cases. Need to valaidate these against the data model. | June 1 2014 | In Progress. Several of the use cases were reviewed at Linux Collab. |
SPDX Tools and Examples Updated | Tech Team | All SPDX tools and examples updated to support 2.0 | TBD | |
Migration Plan Draft Review Period | Tech Team | Fill me in | TBD | |
Transition Plan Draft Review Period | Tech Team | Fill me in | TBD | |
SPDX 2.0 Draft Review Period | Tech Team | Specification is out for review by the general community | TBD | |
SPDX 2.0 Best and Final Review Period | Tech Team | Best and final version of the speicification is out for a final blessing. | TBD | |
Migration Plan Best and Final Review Period | Tech Team | Fill me in | TBD | |
Transition Plan Best and Final Review Period | Tech Team | Fill me in | TBD | |
Launch Plan | Business Team | Launch Plan devised and in place for 2.0 release. If we want to submit papers to LinuxCons or do something at them we need to decide before May 2nd! | June 2014 | |
Press release drafted and sent to LF | Business Team | Press release announcing 2.0 is drafted and sent to LF to review and publish. | TBD |
Useful Links
The following are links to useful information around the 2.0 Specification.
- What is a Specification Release Checklist
- SPDX 2.0 Use Cases
- SPDX 2.0 Model Proposals
- Bug reports (may be useful to look at those targeted against 2.0 for completion)
Specification Release Checklist
This checklist will be used as the Specification approaches release. It is to make sure we do no forget something.
Specification Review Checklist
Item | Who is Responsible | Status |
Notification of start of work on a new version to the General List (with summary) | Tech team lead | |
Web site updated with page to hold new spec version (points to google doc repro) | Web Admin | |
Web site news announcement (in banner area) that draft is under way | Web Admin |
SPDX Specification / Document Collateral Release Checklist
Item | Who is Responsible | Status |
Notification on general list that the specification is approved | Tech team lead | |
Web site updated with page to hold new spec version | Web Admin | |
RDF terms page updated | Web Admin | |
Web site news announcement (in banner area) that there is a new version | Web Admin | |
Press release (via Linux Foundation) for the new version | Business Team | |
Roadmap updated to show specification release | Business Team |
SPDX Tools Release Checklist
Tool | Who is Responsible | Status |
Spreadsheet Template and Examples updated | Tech team tools group | |
RDF to Tag and Tag to RDF Translators updated | Tech team tools group | |
RDF to HTML Pretty Printer updated | Tech team tools group | |
Spreadsheet to RDF and RDF to spreadsheet updated | Tech team tools group | |
SPDX Compare updated | Tech team tools group | |
SPDX Viewer updated | Tech team tools group | |
Spreadsheet Template and Examples posted to web site | SPDX Web Admin | |
RDF to Tag and Tag to RDF Translators posted to web site | SPDX Web Admin | |
RDF to HTML Pretty Printer posted to web site | SPDX Web Admin | |
Spreadsheet to RDF and RDF to spreadsheet posted to web site | SPDX Web Admin | |
SPDX Compare posted to web site | SPDX Web Admin | |
SPDX Viewer posted to web site | SPDX Web Admin |