THE SPDX WIKI IS NO LONGER ACTIVE. ALL CONTENT HAS BEEN MOVED TO https://github.com/spdx
Difference between revisions of "Technical Team/Minutes/2013-01-15"
From SPDX Wiki
< Technical Team | Minutes
(Convert to MediaWiki syntax) |
|||
Line 1: | Line 1: | ||
− | + | == Attendees == | |
+ | |||
+ | * Gary O’Neall | ||
+ | * Kate Stewart | ||
+ | * Bill Schineller | ||
+ | * Jack Manbeck | ||
+ | * Kirsten Newcomer | ||
+ | * Marshall Clow | ||
+ | |||
+ | == Agenda == | ||
+ | |||
+ | * Modeling | ||
+ | |||
+ | == Modeling == | ||
+ | |||
+ | * Review the use case spreadsheet Kate created – rows are the use cases (with links). Columns are 1.1 and the 2.0 proposals. | ||
+ | * Gary to update Kate’s spreadsheet with the 2.0 proposed “synthesized” model | ||
+ | * Gary to clean up proposal and post to the mailing list. | ||
+ | * 1.1 column was filled in on the call – see the spreadsheet [[File:Spdx-usecase-satisfaction-20130115.xls]] | ||
+ | |||
+ | [[Category:Technical|Minutes]] | ||
+ | [[Category:Minutes]] |
Latest revision as of 13:52, 6 March 2013
Attendees
- Gary O’Neall
- Kate Stewart
- Bill Schineller
- Jack Manbeck
- Kirsten Newcomer
- Marshall Clow
Agenda
- Modeling
Modeling
- Review the use case spreadsheet Kate created – rows are the use cases (with links). Columns are 1.1 and the 2.0 proposals.
- Gary to update Kate’s spreadsheet with the 2.0 proposed “synthesized” model
- Gary to clean up proposal and post to the mailing list.
- 1.1 column was filled in on the call – see the spreadsheet File:Spdx-usecase-satisfaction-20130115.xls