|
|
Line 1: |
Line 1: |
− | <p><span style="font-family: Calibri; font-size: medium;">Minutes 10/16/2012</span></p><p><span style="font-family: Calibri; font-size: medium;">Attendees:</span></p><ul><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Gary O’Neall</span></li><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Bill Schineller</span></li><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Jack Manbeck</span></li><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Brandon Robinson</span></li><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Kirsten Newcomer</span></li><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Jeff Gran</span></li></ul><p><span style="font-family: Calibri; font-size: medium;">Agenda:</span></p><ul><li><span style="font-size: medium;">·</span> <span style="font-family: Calibri; font-size: medium;">Modeling next steps</span></li></ul><p><span style="font-family: Calibri; font-size: medium;"> </span></p><p><span style="font-family: Calibri; font-size: medium;">Next Steps:</span></p><p><span style="font-family: Calibri; font-size: medium;">UML for 1.1: Bill suggested a tool plantUML (<a href="http://plantuml.sourceforge.net/running.html"><span style="color: #0000ff;">http://plantuml.sourceforge.net/running.html</span></a>). This tool uses text documents for input. Bill volunteered to input the 1.1 into this tool.</span></p>
| + | == Attendees == |
| + | |
| + | * Gary O’Neall |
| + | * Bill Schineller |
| + | * Jack Manbeck |
| + | * Brandon Robinson |
| + | * Kirsten Newcomer |
| + | * Jeff Gran |
| + | |
| + | == Agenda == |
| + | |
| + | * Modeling next steps |
| + | |
| + | == Next Steps == |
| + | |
| + | UML for 1.1: Bill suggested a tool plantUML (http://plantuml.sourceforge.net/running.html). This tool uses text documents for input. Bill volunteered to input the 1.1 into this tool. |
| + | |
| + | [[Category:Technical|Minutes]] |
| + | [[Category:Minutes]] |
Latest revision as of 13:49, 6 March 2013
Attendees
- Gary O’Neall
- Bill Schineller
- Jack Manbeck
- Brandon Robinson
- Kirsten Newcomer
- Jeff Gran
Agenda
Next Steps
UML for 1.1: Bill suggested a tool plantUML (http://plantuml.sourceforge.net/running.html). This tool uses text documents for input. Bill volunteered to input the 1.1 into this tool.